<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Purchase of AdMob Solidifies It&#8217;s Future as Leader in Mobile Marketing</title>
	<atom:link href="http://dbasemedia.com/blog/index.php/seo/googles-purchase-of-admob-solidifies-its-future-as-leader-in-mobile-marketing-1166.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dbasemedia.com/blog/index.php/seo/googles-purchase-of-admob-solidifies-its-future-as-leader-in-mobile-marketing-1166.html</link>
	<description>A blog about Social Media Marketing &#38; Strategy, Online Advertising, Search Marketing, SEO, Mobile Marketing, Technology Development and more!</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mobiThinking.com</title>
		<link>http://dbasemedia.com/blog/index.php/seo/googles-purchase-of-admob-solidifies-its-future-as-leader-in-mobile-marketing-1166.html/comment-page-1#comment-23</link>
		<dc:creator>mobiThinking.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://dbasemedia.com/blog/?p=1166#comment-23</guid>
		<description>Will Google/AdMob be dominant? Since all networks refuse to reveal revenue, it’s extremely difficult to work out market shares. Also it is important to note that most mobile ad networks are not alike. As AdMob is a blind network it caters to an entirely different publisher and advertiser than a premium network. If you want to know more about how different ad networks are please see the profiles of all the top networks in this guide: http://www.mobithinking.com/mobile-ad-network-guide</description>
		<content:encoded><![CDATA[<p>Will Google/AdMob be dominant? Since all networks refuse to reveal revenue, it’s extremely difficult to work out market shares. Also it is important to note that most mobile ad networks are not alike. As AdMob is a blind network it caters to an entirely different publisher and advertiser than a premium network. If you want to know more about how different ad networks are please see the profiles of all the top networks in this guide: <a href="http://www.mobithinking.com/mobile-ad-network-guide" rel="nofollow">http://www.mobithinking.com/mobile-ad-network-guide</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

